Online Banking

Certificates of Deposit
Certificates of Deposit make investing easy and secure.
Give your family a more secure future with FDIC insured certificates of deposit from Community State Bank. We will discuss current rates and assist you in deciding the right option for you.
| Term | Miniumum Deposit Amount | Notes |
|---|---|---|
| 3 Month | $500 | |
| 6 Month | $500 | |
| 9 Month | $2,500 | Can Deposit into at any time |
| 12 Month | $500 | |
| 15 Month | $2,500 | Can Withdraw after 15 Days W/O a Penalty |
| 20 Month | $5,000 | |
| 24 Month | $500 | |
| 30 Month Bump | $2,500 | Can Deposit into at any time Can Bump Rate one time within 30 month term |
| 36 Month | $500 | |
| 48 Month | $500 | |
| 60 Month | $500 | |
| 60 Month Bump | $10,000 | Can Bump Rate one time within 60 month term |
